2017 Fantasy Football Cheatsheets | ||
Roster Type | Scoring Type | |
---|---|---|
1-QB 2-RB 2-WR 1-TE 1-K 1-DEF | Standard Scoring | TD Heavy Scoring |
1-QB 2-RB 3-WR 1-TE 1-K 1-DEF | Standard Scoring | TD Heavy Scoring |
1-QB 2-RB 2-WR 1-TE 1-FLEX 1-K 1-DEF | Standard Scoring | TD Heavy Scoring |
1-QB 2-RB 3-WR 1-TE 1-FLEX 1-K 1-DEF | Standard Scoring | TD Heavy Scoring |
Fandraftic Rank and Draft Tool ©2011-2017